Stockholm (Ekonamik) -The twelfth week of 2019 will be slow on major economic data releases, but heavy on policy.
This week will be UK prime minister Theresa May’s last attempt at getting her Brexit deal approved by parliament. A last ditch vote is scheduled for Tuesday, despite last week’s failure and postponement preparations. The hope is that she may be able to peel Brexiters who fear that a delay will completely derail Brexit.
On Wednesday, the FOMC is expected to hold policy rates. Market analysts will keep scour the announcement for any indication of economic and policy outlooks. In Asia, the Indonesian central bank will also meet. It is also expected to hold its policy rates.
The day after the BoE is also expected to hold its policy rates in place, particularly seen as the UK economy is weathering enough chaos as it is from Brexit. On the same day, the Norwegian central bank will also meet. The EU Council is also scheduled to meet in order to vote on granting the UK an extension on Brexit.
18/03/2019 | Monday | ECB Speech (Guindos, Praet) |
Unemployment rate (UK) (Jan 2019) | ||
Bond Issuance (Latvia, Romania and Slovakia) | ||
19/03/2019 | Tuesday | Brexit Vote |
ECB Speech (Praet) | ||
Wages (€Z) (2018Q4) | ||
ZEW index (€Z, Germany) | ||
20/03/2019 | Wednesday | FOMC meeting |
Central Bank of Indonesia Meeting | ||
CPI Inflation (South Africa, UK) (February) | ||
Unemployment Rate (Russia) (Feb 2019) | ||
Bond Issuance (Czech Republic, Denmark and Germany) | ||
21/03/2019 | Thursday | BoE Meeting |
Norges Bank Meeting | ||
EU Council Meeting - EU leaders vote on Brexit Art 50 Extension | ||
GDP Growth (Argentina) (2018Q4) | ||
Unemployment Rate (Australia) (Feb 2019) | ||
Unemployment Rate (Argentina) (2018Q4) | ||
Bond Issuance (France, Spain, Hungary, UK, Poland and Romania) | ||
22/03/2019 | Friday | Fed Speech (Bostic) |
ECB Speech (Guindos, Mersch) | ||
CPI Inflation (Japan) | ||
Bond Issuance (Italy) |