Stockholm (Ekonamik) – This week will be dominated by central bank meetings and macroeconomic data releases. Monetary policy-wise, Thursday will be the most prolific day of the week, with central banks from the Eurozone, Serbia, Turkey, Peru and Azerbaijan deciding on interest rates.
Expectations are mixed regarding the ECB’s meeting, with Danske bank hoping for a rate cut, while Handelbanken Capital Markets advises investors to “curb their enthusiasm”. The Armenian central bank will meet on Monday, followed by its Polish and Moldovan counterparts on Tuesday and by the Malaysian central bank on Wednesday.
Datawise, inflation data for Argentina, France, Germany, India and the USA will keep markets attention, as will unemployment figures for South Korea and the UK. In commodity markets, analysts will tune in for South Africa’s gold production and OPEC’s monthly report.
09/09/2019 | Monday | CBA interest rate decision (Armenia) |
GDP Growth (Japan)(2019Q2) | ||
GDP Growth (UK)(July) | ||
CPI Inflation (Mexico) | ||
ECB Speech (Hakkarainen) | ||
Bond Issuance (Lithuania) | ||
10/09/2019 | Tuesday | NBP interest rate decision (Poland) |
NBM interest rate decision (Moldova) | ||
CPI Inflation (China) (August) | ||
Unemployment Rate (UK)(July) | ||
Bond Issuance (Germany, Netherlands, USA) | ||
11/09/2019 | Wednesday | BNM interest rate decision (Malaysia) |
Unemployment Rate (South Korea)(August) | ||
OPEC Monthly Report | ||
Bond Issuance (Germany, Italy, USA) | ||
12/09/2019 | Thursday | ECB interest rate decision (Eurozone) |
CBRT interest rate decision (Turkey) | ||
NBS interest rate decision (Serbia) | ||
CBA interest rate decision (Azerbaijan) | ||
BCRP interest rate decision (Peru) | ||
CPI Inflation (Argentina, France, Germany, India, USA)(August) | ||
Industrial Production (€Z) (July) |
||
Gold Production (South Africa) (July) | ||
Bond Issuance (Hungary) | ||
13/09/2019 | Friday | CPI Inflation (Spain) (August) |
Loan Growth (China, India) (August) | ||
University of Michigan Economic survey (USA) (September) (Preliminary) | ||
Bond Issuance (Italy) |