Stockholm (Ekonamik) – The fourth week of 2019 is going to be dominated by the meetings of the monetary policy committee of the Bank of Japan (BoJ) and of the governing council of the European Central Bank (ECB). In both instances policy rates are expected to remain unchanged.
Throughout this week, the world’s elite will be at the World Economic Forum’s annual meeting from Tuesday to Friday in Davos, Switzerland.
Other significant developments will concern the publication of data for a range of macroeconomic variables, including GDP in China, IHS-Markit PMIs, ZEW surveys, public sector borrowing in the EU and the budget statement in the USA.
- Advertisement -
21/01/2019 | Monday | Chinese GDP (Year-on-Year) (2018Q4) |
UK Prime Minister Theresa May to give speech outlining Brexit Plan B | ||
Germany's Bundesbank to publish its Monthly report | ||
Quarterly data on government deficit/debt (EU) (2018Q3) | ||
22/01/2019 | Tuesday | World Economic Forum |
Publication of Euro area Bank Lending Survey (2018Q4) | ||
Zew Survey of Economic Sentiment (Germany, EZ, UK, France, Italy, Japan & USA) (Jan2019) | ||
UK Public Sector Net Borrowing (Dec2018) | ||
23/01/2019 | Wednesday | World Economic Forum |
Publication of EU area Monthly indicators on government debt securities | ||
BoJ Monetary Policy Decision | ||
CBI Industrial Treads Survey (UK) (Jan2019) | ||
Richmond Fed Manufacturing Index (USA) (Jan2019) | ||
EU area Monthly indicators on Gov't debt securities | ||
24/01/2019 | Thursday | World Economic Forum |
ECB Governing Council Meeting | ||
PMIs (Japan, France, Germany, EZ, USA) | ||
25/01/2019 | Friday | World Economic Forum |
Monthly Budget Statement (USA) (Dec2018) | ||
Baker Hughes US Oil Rig Count |