Stockholm (Ekonamik) – The sixth week of 2019 will be dominated by a concentration of first round of central bank meetings across the world. Following the ECB, Japan and the USA, this week will see monetary policy decisions from Australia, Brazil, the Czech Republic, Mexica, India, Russia and the UK.
Otherwise, the week will be dominated by the publication
inflation, unemployment and services and composite PMI figures as well as by bond issuance from sovereigns around the globe.
04/02/2019 | Monday | CPI Inflation (Italy, Turkey) (Jan 2019) |
GDP Growth (Russia) (2019 Q4) | ||
Unemployment (Spain) (Jan 2019) | ||
Bond issuance (Lithuania, Romania) | ||
Chinese New Year's Eve | ||
05/02/2019 | Tuesday | Services PMI (Brazil, China, €Z, France, Germany, Italy, Japan, Spain, Sweden, USA) (Jan 2019) |
Bond issuance (Austria, Germany, Japan, USA) | ||
06/02/2019 | Wednesday | BCB Interest Rate Decision (Brazil) |
CPI Inflation (Estonia, Russia) (Jan 2019) |
||
Bond issuance (Czech Republic, Denmark, USA) |
||
07/02/2019 | Thursday | BoE Interest Rate Decision (UK) |
CNB Interest Rate Decision (Czech Republic) | ||
RBI Interest Rate Decision (India) | ||
Banxico Interest Rate Decision (Mexico) | ||
GDP estimate (UK) (Jan 2019) | ||
CPI Inflation (Cyprus, Mexico, UK) (Jan 2019) | ||
Bond Issuance (Estonia, France, Hungary, Japan, Poland, Romania, Spain, USA) | ||
08/02/2019 | Friday | RBA Interest Rate Decision (Australia) |
CBR Interest Rate Decision (Russia) | ||
CPI Inflation (Brazil) (Jan 2019) |
- Advertisement -