Although most of Sweden is on a break for sportlov during week 9, the rest of the world does not stop.
After a slow start, the middle of the week is expected to capture international attention, starting on Tuesday, with the first day of Congressional testimony by Fed Chairman, Jerome Powell. Analysts will be looking for any hints about the future path of rate hikes and quantitative tightening. This testimony will continue on Wednesday, at which point Brexit will return to the spotlight with yet another debate scheduled to take place in the House of Commons.
Economically, most of the action will take place on Thursday with an avalanche of GDP figures being release, not least of which those for the USA, which were delayed by the government shutdown. Notwithstanding this, we will also be paying close attention to GDP figures for Brazil, France, India and Sweden, of course.
25/02/2019 | Monday | Unemployment rate (Poland) (January 2019) |
GDP (Mexico) (2018 Q4) | ||
Bond issuance (USA) |
||
26/02/2019 | Tuesday | Unemployment rate (Croatia, Finland) (January 2019) |
Consumer Confidence (Germany) | ||
Bond Issuance (Germany, USA) | ||
Fed Chairman Jerome Powell gives Testimony to Congress | ||
27/02/2019 | Wednesday | CPI Inflation (Canada) (January 2019) |
Unemployment rate (Brazil, Hungary, Mexico,) (January 2019) | ||
Business Confidence (Eurozone) (February 2019) | ||
Bond Issuance (France, Germany, Italy) | ||
Fed Chairman Jerome Powell gives Testimony to Congress | ||
New Brexit Vote is expected | ||
28/02/2019 | Thursday | GDP (Belgium, Brazil, Denmark, Estonia, France, India, Lithuania, Poland, Portugal, Slovenia, Sweden, USA) (2018 Q4) |
CPI Inflation (Germany) (February 2019) | ||
Unemployment (Japan) (January 2019) | ||
01/03/2019 | Friday | GDP (Canada) (2018 Q4) |
CPI Inflation (Eurozone) (January 2019) | ||
Unemployment Rate (Austria, Cyprus, Eurozone, Japan, Romania, Germany, Italy) (January & February 2019) | ||
Consumer Confidence (Japan) (February 2019) |
||
Government Budget (Italy) (2019) |