Stockholm (Ekonamik) – The tenth week of 2019 will only really get started on Thursday, so markets will have most of the week to settle back into their routine following the Carnival break.
The main event on the agenda for this week is the monetary policy decisions of the ECB, on Thursday. The day after, Japanese GDP figures will be published for the fourth quarter of 2018, as well an unemployment figures for the USA and Canada. Chinese inflation figures are expected to be released on Saturday.
04/03/2019 | Monday | GDP Growth (Korea) (2018 Q4) |
CPI Inflation (Turkey) (Feb 2019) | ||
Unemployment (Spain) (Feb 2019) | ||
05/03/2019 | Tuesday | GDP Growth (Italy, South Africa) (2018 Q4) |
CPI Inflation (Korea, Luxembourg) (Feb 2019) | ||
Unemployment (Ireland) (Feb 2019) | ||
Bond Issuance (Japan) | ||
06/03/2019 | Wednesday | GDP Growth (Australia) (2018 Q4) |
CPI Inflation (Russia) (Feb 2019) | ||
Bond Issuance (Japan, UK) | ||
07/03/2019 | Thursday | ECB Monetary Policy Meeting |
GDP Growth (EZ) (2018Q4) (Final) | ||
CPI Inflation (Cyprus, Estonia, Mexico, Netherlands) (Feb 2019) | ||
Unemployment (Greece) (Feb 2019) | ||
Bond Issuance (France, Spain) | ||
08/03/2019 | Friday | GDP Growth (Japan) (2018Q4) (Final) |
CPI Inflation (Hungary, Latvia, Lithuania) (Feb 2019) | ||
Unemployment (Canada, USA) (Feb 2019) |
||
09/03/2019 | Saturday | CPI Inflation (China) (Feb 2019) |
- Advertisement -
Picture from Pixabay