Stockholm (Ekonamik) – Despite a slow start, the fifteenth week of 2019 will be very busy. On Tuesday, the main event will be the EU-China Summit, between European Commission President Juncker, EU Council President Donald Tusk, EU High Representative Mogherini and Chinese Premier Li. The summit will focus on the situation in the Korean peninsula, the Iran nuclear deal, Afghanistan and the Venezuelan crisis.
Wednesday is by far the busiest day of the week. The main event will be the meeting of the ECB’s Governing Council. However, the day will also see the publication the minutes of the latest FOMC meeting, as well as inflation statistics for Brazil and the USA, and GDP figures for the UK.
Thursday will see the publication of March inflation figures for China, France and Germany, and the beginning of parliamentary elections in India. The end of the week will be heavy on data releases for India, with both CPI and industrial production being published on Friday. On the same day, industrial production figures will also be published for the Euro-Zone.
08/04/2019 | Monday | Sentix Investor Confidence (€Z) (Apr) |
ECB Speech (Enria) (€Z) | ||
Bond Issuance (Sweden, Lithuania, Romania) | ||
09/04/2019 | Tuesday | CPI Inflation (Mexico) (March) |
Fed Speech (Clarida) (USA) | ||
EU-China Summit | ||
Bond Issuance (Austria, Germany, UK, USA) | ||
10/04/2019 | Wednesday | ECB Governing Council Meeting (€Z) |
FOMC Minutes (USA) | ||
CPI Inflation (Brazil, USA) (March) | ||
GDP Growth (UK) (Feb) | ||
Industrial Productions (France, Italy, UK) (Feb) | ||
Fed Speech (Powell, Quarles) (USA) | ||
ECB Speech (Draghi, Coeure) (€Z) | ||
RBA Speech (Debelle) (Australia) | ||
Bond Issuance (Czech Republic, Germany, Spain, Sweden, USA) | ||
11/04/2019 | Thursday | CPI Inflation (China, France, Germany) (March) |
Industrial Production (Mexico) (Feb) | ||
Fed Speech (Powell, Bowman, Bullard, Clarida, Williams) | ||
Bond Issuance (Hungary, Italy, Spain, Romania, USA) | ||
India Parliamentary Election - Voting Starts | ||
12/04/2019 | Friday | CPI Inflation (India, Spain) (March) |
Industrial Production (€Z, India) (Feb) |
||
ECB Speech (Enria,Praet) (€Z) | ||
Fed Speech (Powell) (USA) | ||