Stockholm (Ekonamik) – Next week will see the meetings of a large number of frontier and emerging market central banks, including Kenya, Paraguay, Nigeria, Morocco,Thailand, Fiji, the Philippines, Egypt, Colombia and Trinidad and Tobago. The most salient central bank meetings will come from Mexico and New Zealand, as well as from the Czech Republic, Thailand and Hungary.
Otherwise, the main data points will come from composite PMIs for advanced western economies and the final reading of USA GDP in the second quarter of 2019.
23/09/2019 | Monday | CBK interest rate decision (Kenya) |
CBP interest rate decision (Paraguay) | ||
Composite PMIs (Australia, €Z, France, Germany, USA) | ||
Chicago Fed National Activity Index (USA) (August) | ||
Bond Issuance (Lithuania, Belgium) |
||
24/09/2019 | Tuesday | CBH interest rate decision (Hungary) |
CBN interest rate decision (Nigeria) | ||
BoM interest rate decision (Morocco) | ||
Composite PMI (Japan) | ||
Ifo Surveys (Germany) (September) | ||
UN General Assembly | ||
Bond Issuance (Germany, UK, USA) | ||
25/09/2019 | Wednesday | RBNZ interest rate decision (New Zealand) |
BoT interest rate decision (Thailand) | ||
CNB interest rate decision (Czech Republic) | ||
Consumer Confidence (France, South Korea) | ||
UN General Assembly | ||
Bond Issuance (Germany, Italy, USA) | ||
26/09/2019 | Thursday | RBF interest rate decision (Fiji) |
Banxico interest rate decision (Mexico) | ||
CBE interest rate decision (Egypt) | ||
GDP Growth (USA) (2019Q2) (Final) | ||
M3 Monetary Supply (€Z) (August) | ||
UN General Assembly | ||
Bond Issuance (Hungary) | ||
27/09/2019 | Friday | CBC interest rate decision (Colombia) |
CBTT interest rate decision (Trinidad and Tobago) | ||
Nationwide Housing Prices (UK) (Septemver) |
||
CPI Inflation (France) (September) | ||
Unemployment Rate (Brazil) (August) | ||
Bank Loan Growth (India) (September) | ||
Bond Issuance (Italy, USA) |
- Advertisement -