Stockholm (Ekonamik) – Next week will be dominated by the meeting of Sweden’s Riksbanken, Australia’s RBA and Canada’s BoC, as well as the release of much anticipated unemployment figures for the USA.
Datawise, manufacturing and composite PMIs will be released for most of the world on Monday and Wednesday, respectively. GDP for Australia, the Eurozone, South Africa and South Korea will also be released.
Traditionally more marginal measures that have recently gained prominence include Argentina’s tax revenues, trade figures for the USA, Australia and South Korea, China’s Treasury cash balance, and foreign exchange reserves for India and South Africa.
- Advertisement -
02/09/2019 | Monday | Manufacturing PMI (Australia, Brazil, China, €Z, France, Germany, India, Indonesia, Italy, Japan, Mexico, Russian, South Korea, Spain, Turkey, UK) (August) |
CPI Inflation (Indonesia)(August) | ||
GDP Growth (Turkey)(2019Q2) | ||
Tax Revenue (Argentina)(August) | ||
Bond Issuance (Lithuania) | ||
03/09/2019 | Tuesday | RBA interest rate decision (Australia) |
BCC interest rate decision (Chile) | ||
Manufacturing PMI (Canada, USA) (August) | ||
Industrial Production (Brazil) (July) | ||
CPI Inflation (South Korea, Turkey)(August) | ||
GDP Growth (South Korea, South Africa)(2019Q2)(Final) | ||
Bond Issuance (Austria, Japan, UK) | ||
04/09/2019 | Wednesday | NBG interest rate decision (Georgia) |
BoC interest rate decision (Canada) | ||
Composite PMI (Australia, Brazil, China, €Z, France, Germany, Japan, India, Russia, South Africa) (August) | ||
Balance of Trade (USA) (July) | ||
Fed Speech (USA) (Bullard, Bowman, Kashkari, Evans) |
||
BoJ Speech (Japan) (Kuroda) |
||
GDP Growth (Australia) (2019Q2) |
||
Bond Issuance (Germany) |
||
05/09/2019 | Thursday | Riksbanken interest rate decision (Sweden) |
NBU interest rate decision (Ukraine) |
||
Factory orders (Germany) (July) |
||
Balance of Trade (Australia) (July) |
||
Current Account Balance (South Korea) (July) |
||
Bond Issuance (France, Hungary, Japan, Poland, Spain, UK) |
||
06/09/2019 | Friday | BoR interest rate decision (Russia) |
Unemployment rate (Canada, USA) (August) | ||
GDP Growth (€Z)(2019Q2) (Final) | ||
Treasury Cash Balance (China) (August) | ||
CPI Inflation (Brazil) (August) | ||
Fed Speech (Chairman Powell) (USA) | ||
Foreign exchange reserves (India, South Africa) (August) | ||
Investment (Mexico) (June) |